Sherbourne Dental Associates is part of the Student Dental Discount Network program. If you are a student, find your school in the list below to see the discounts offered.
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 75% | 25% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 75% | 25% | $0 |
Fillings | 75% | 20% | 5% |
Extractions / Wisdom teeth removal | 75% | 20% | 5% |
* If within annual maximum $500 per coverage period (September 1st - August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 80% | 20% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 80% | 20% | $0 |
Fillings | 75% | 20% | 5% |
Extractions / Wisdom teeth removal | 75% | 20% | 5% |
* If within annual maximum $750 per coverage period (September 1st - August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 80% | 20% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 80% | 20% | $0 |
Fillings | 75% | 20% | 5% |
Extractions / Wisdom teeth removal | 75% | 20% | 5% |
* If within annual maximum $750 per coverage period (September 1st - August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum
Procedure | Insured Portion | You Pay* |
---|---|---|
Check up & x-rays | 100% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 100% | $0 |
Fillings | 100% | $0 |
Extractions / Wisdom teeth removal | 100% | $0 |
Students - St. George & Mississauga Campus
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 75% | 25% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 75% | 25% | $0 |
Fillings | 60% | 20% | 20% |
Extractions / Wisdom teeth removal | 80% | 20% | 0% |
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 70% | 30% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 70% | 30% | $0 |
Fillings | 60% | 20% | 20% |
Extractions / Wisdom teeth removal | 60% | 20% | 0% |
* If within annual maximum $800 per coverage period (September 1st - August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 80% | 20% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 80% | 20% | $0 |
Fillings | 80% | 20% | 0% |
Extractions / Wisdom teeth removal | 80% | 20% | 0% |
* If within annual maximum $1000 per coverage period (January 1st - December 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
(with estimated fees) | |||
Check up & x-rays | 65% | 35% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 65% | 35% | $0 |
Fillings | 65% | 20% | 15% |
Extractions / Wisdom teeth removal | 65% | 20% | 15% |
* If within annual maximum $600 per coverage period (September 1st - August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 70% | 30% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 70% | 30% | $0 |
Fillings | 70% | 20% | 10% |
Extractions / Wisdom teeth removal | 70% | 20% | 10% |
* If within annual maximum $550 per coverage period (September 1st - August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
We are proud to have the opportunity to give you the smile of your dreams